| Sign In | Join Free | My insurersguide.com |
|
Model Number : YIMA-002
Place of Origin : Guangdong, China
Brand Name : YIMA
Certification : CE/RoHS/UN38.3/MSDS
Supply Ability : 100000 Piece/Pieces per Month
Price : $799.00 - $1,499.00/pieces
Battery Type : LiFePO4, LiFePO4 Battery Pack
Product name : Solar Energy Storage Battery
Application : Energy Storage System
Cycle life : 6000 Times
OEM/ODM : Aceeptable
Warranty : 3-5 Years
Communication : RS485/CAN/RS232
Inverter Matched : Bluesun Goodwe Deye Growatt Sungrow
Payment : Credit Card.Paypal.TT.Western Union
Port : Shenzhen/Hongkong
| 1. Technical Data | | |
| Model number: | YIMA-002 | |
| Rated Voltage (V): | 51.2 | |
| Rated Capacity(Ah): | 100/200 | |
| Composed Type: | 16S2P/16S4P | |
| Cells: | LFP 50AH | |
| Max Charging Current: | 100A | |
| Max Discharging current: | 100A | |
| Discharge Cut-off voltage: | 41.6V | |
| Charge Cut-off voltage: | 58.4V | |
| Maximum Continuous Charge Current: | 200A | |
| Maximum Continuous Discharge Current: | 200A | |
| Communication: | RS485/RS482/CAN | |
| 2. Basic Data | | |
| Size: | 660*450*155mm/ 790*490*202mm | |
| Warranty: | 3-5 years | |
| Charging Temprature: | 0 ~ 55 Celsius | |
| Discharging Temprature: | -20 ~ 60 Celsius | |





|
|
51.2V 200AH 100AH Llifepo4 Storage Battery Li Ion Home Battery 10.24KWh 5.12KWh Images |