| Sign In | Join Free | My insurersguide.com |
|
Model Number : YM-WALL
Brand Name : YIMA
Place of Origin : Guangdong, China
Packaging Details : Strong Carton Package
Supply Ability : 100000 Piece/Pieces per Month
Price : $500.00/pieces >=1 pieces
Battery Type : LiFePO4
Product Name : Home Wall-Mounted Energy Storage Battery
Factory Voltage : 51V-53V(40-60%)
Application : Solar energy storage system
Voltage at end of Discharge : 40-44V
OEM/ODM : YES
Charging Voltage : 56-58V
Limiting current : 20A
Weight : 107Kg
Capacity : 10KWh
Inverter Type : Pure Sine Wave
Power Source : Other, Solar Panel
Special Features : External Battery
Controller Type : NONE
Port : Shenzhen
| Model | Lithium Battery Module | Power Wall 48V 100AH/150AH/200AH | | | |||
| Voltage&Capacity | 48V 50AH | 48V 100Ah | 48V 150Ah | 48V 200Ah | |||
| Display | LCD Optional | | | | |||
| BMS | Built -in BMS | | | | |||
| Cycles Life | 6000 | | | | |||
| Warranty | 5 Years | | | | |||
| Communication | CAN/RS 485 | | | | |||
| Operation Temperature | Discharge: -20℃-55℃(pack internal temperature ) | | | | |||
| Charge Voltage | 58.4V | | | | |||
| Charge Mode | 0.33C to 58.4V, then 58.4V,charge current to 0.02C (CC/CV) | | | | |||
| Battery Pack Size | Customized | 500*160*680mm | 485*190*650mm | 485*190*650mm | |||
| Discharge Temperature | -20 ℃ to 55℃ (-4F to 131F) @60±25% Relative Humidity | | | | |||
| Battery Pack Weight | 30KGS | 50KGS | 75KGS | 90KGS | |||
| Battery Rack Weight | / | 5KGS | 5KGS | | |||









|
|
10KWh Tesla Powerwall LiFePO4 Lithium Battery Wall Mount For Home Energy Storage System Images |